<?xml version='1.0'?>
	<rss version='2.0' xmlns:atom='https://www.w3.org/2005/Atom'>
		<channel>
			<title>Market Research RSS Feeds</title>
			<link>https://www.djsresearch.co.uk</link>
			<description>Market Research RSS Feeds</description>
			<lastBuildDate>Fri, 20 Feb 2026 03:00:05 GMT</lastBuildDate>
			<atom:link href='https://www.djsresearch.co.uk/rss/index.php?type=all' rel='self' type='application/rss+xml' />
			<item>
				<title>
					DJS Research complete Tough Mudder course to raise money for Mind
				</title>
				<description>
					
	
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/DJS-Research-complete-Tough-Mudder-course-to-raise-money-for-Mind
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/DJS-Research-complete-Tough-Mudder-course-to-raise-money-for-Mind
				</guid>
			</item>
			<item>
				<title>
					Proud to announce that DJS Research is now a Certified B Corporationtrade;
				</title>
				<description>
					
	

	 
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Proud-to-announce-that-DJS-Research-is-now-a-Certified-B-Corporation
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Proud-to-announce-that-DJS-Research-is-now-a-Certified-B-Corporation
				</guid>
			</item>
			<item>
				<title>
					More than just a document; why a domestic abuse policy is crucial for all organisations, regardless of your headcount
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/More-than-just-a-document-why-a-domestic-abuse-policy-is-crucial-for-all-organisations-regardless-of-your-headcount
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/More-than-just-a-document-why-a-domestic-abuse-policy-is-crucial-for-all-organisations-regardless-of-your-headcount
				</guid>
			</item>
			<item>
				<title>
					Back to school – again! Team from DJS Research support Year 11 students through mock interviews
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Back-to-school-again-Team-from-DJS-Research-support-Year-11-students-through-mock-interviews
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Back-to-school-again-Team-from-DJS-Research-support-Year-11-students-through-mock-interviews
				</guid>
			</item>
			<item>
				<title>
					Supporting Blythe House: A day of volunteering and community spirit
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Supporting-Blythe-House-A-day-of-volunteering-and-community-spirit
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Supporting-Blythe-House-A-day-of-volunteering-and-community-spirit
				</guid>
			</item>
			<item>
				<title>
					Money and Pensions Service publishes new report by DJS Research exploring children and young people's financial education
				</title>
				<description>
					
	
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Money-and-Pensions-Service-publishes-new-report-by-DJS-Research-exploring-children-and-young-peoples-financial-education
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Money-and-Pensions-Service-publishes-new-report-by-DJS-Research-exploring-children-and-young-peoples-financial-education
				</guid>
			</item>
			<item>
				<title>
					Independent research by DJS Research informs Council's landmark decision to make four-day working week permanent
				</title>
				<description>
					
	

	 

	
		South Cambridgeshire District Council (SCDC) has voted to adopt a four-day working week on a permanent basis, following extensive independent research and analysis. This included representative surveys of residents and businesses, consultation analysis, and a detailed report on public perceptions by DJS Research. In doing so, SCDC has become the UK's first local authority to make a four-day working week a permanent policy.
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Independent-research-by-DJS-Research-informs-Councils-landmark-decision-to-make-four-day-working-week-permanent
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Independent-research-by-DJS-Research-informs-Councils-landmark-decision-to-make-four-day-working-week-permanent
				</guid>
			</item>
			<item>
				<title>
					Seeing out the Summer holidays with a bit of work experience
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Seeing-out-the-Summer-holidays-with-a-bit-of-work-experience
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Seeing-out-the-Summer-holidays-with-a-bit-of-work-experience
				</guid>
			</item>
			<item>
				<title>
					Reaching out to even more education professionals – ensuring their voices are heard
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Reaching-out-to-even-more-education-professionals-ensuring-their-voices-are-heard
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Reaching-out-to-even-more-education-professionals-ensuring-their-voices-are-heard
				</guid>
			</item>
			<item>
				<title>
					DJS Research Culture, Heritage  Leisure team appointed to evaluate Historic England's Heritage Schools programme
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/DJS-Research-Culture-Heritage-Leisure-team-appointed-to-evaluate-Historic-Englands-Heritage-Schools-programme
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/DJS-Research-Culture-Heritage-Leisure-team-appointed-to-evaluate-Historic-Englands-Heritage-Schools-programme
				</guid>
			</item>
			<item>
				<title>
					Summer celebrations with half a dozen well-deserved promotions across DJS Research!
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Summer-celebrations-with-half-a-dozen-well-deserved-promotions-across-DJS-Research
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Summer-celebrations-with-half-a-dozen-well-deserved-promotions-across-DJS-Research
				</guid>
			</item>
			<item>
				<title>
					How I spent my work experience placement at DJS Research - article by Joe Glowinkowski, student at Ashton Sixth Form College
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/How-I-spent-my-work-experience-placement-at-DJS-Research-article-by-Joe-Glowinkowski-student-at-Ashton-Sixth-Form-College
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/How-I-spent-my-work-experience-placement-at-DJS-Research-article-by-Joe-Glowinkowski-student-at-Ashton-Sixth-Form-College
				</guid>
			</item>
			<item>
				<title>
					DJS Research successfully appointed to TfGM's Transport Professional Services framework
				</title>
				<description>
					
	

	 

	We're proud to announce that DJS Research has been appointed to three key service lots on Transport for Greater Manchester's (TfGM) four-year Transport Professional Services (TPS) framework, following a rigorous, and highly competitive, procurement process. The multidisciplinary framework has been designed to support the delivery of the next phase of the region's fully integrated, locally owned travel network – the Bee Network.

	 

	As one of a maximum of five suppliers selected for each category on the framework, DJS Research will provide specialist services across the following areas:

	
		
			Professional advice, management and provision of quantitative and qualitative research (Lot 4);
		
			Management and provision of interviewer-led fieldwork and tabulation services (Lot 5); and
		
			Professional advice, management and provision of statutory and informal consultation and/or engagement services (Lot 6).
	
	
		Greater Manchester is the UK's largest regional economy outside London, supporting a dynamic, diverse population of more than 2.8 million people in over ten local authority areas. The strength of its progressive integrated transport network, the Bee network, plays a key part in the region's success. Suppliers on the TPS framework will support TfGM as they implement plans to further enhance and evolve the Bee Network over the next four years, working towards the delivery of a fully integrated, carbon neutral public transport network by 2030.
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/DJS-Research-successfully-appointed-to-TfGMs-Transport-Professional-Services-framework
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/DJS-Research-successfully-appointed-to-TfGMs-Transport-Professional-Services-framework
				</guid>
			</item>
			<item>
				<title>
					DJS Research Chairman Danny Sims awarded MRS Fellowship
				</title>
				<description>
					
	 

	

	 

	

	 

	We are incredibly proud to announce that our founder and Chairman, Danny Sims, has been awarded a Fellowship by the Market Research Society (MRS) - the highest grade of MRS membership, reserved for individuals who have achieved exceptional accomplishment and contributions to the research sector.

	
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/DJS-Research-Chairman-Danny-Sims-awarded-MRS-Fellowship
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/DJS-Research-Chairman-Danny-Sims-awarded-MRS-Fellowship
				</guid>
			</item>
			<item>
				<title>
					Lights, camera, action; taking our company Inform to the big screen!
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Lights-camera-action-taking-our-company-Inform-to-the-big-screen
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Lights-camera-action-taking-our-company-Inform-to-the-big-screen
				</guid>
			</item>
			<item>
				<title>
					Three is the magic number; introducing our charity challenge 2025!
				</title>
				<description>
					
	

	 

	What's better than trekking up one big hill? Why scaling three of them back-to-back of course! Just a little peak into our Social Committee's planning meeting where they came up with the idea for our 2025 charity challenge...!

	 

	
		This time last year we were were gearing up for our hugely successful and enjoyable (what torrential rain?!) Edale Challenge adventure and next month, Partners from across DJS Research will be lacing up their walking boots once again – this time taking to the Cheshire hills - all to raise money for our fantastic company charity, Blythe House Hospice.
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Three-is-the-magic-number-introducing-our-charity-challenge-2025
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Three-is-the-magic-number-introducing-our-charity-challenge-2025
				</guid>
			</item>
			<item>
				<title>
					Mayor of South Yorkshire announces results of Public Consultation conducted by DJS Research
				</title>
				<description>
					
	

	 

	
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Mayor-of-South-Yorkshire-announces-results-of-Public-Consultation-conducted-by-DJS-Research
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Mayor-of-South-Yorkshire-announces-results-of-Public-Consultation-conducted-by-DJS-Research
				</guid>
			</item>
			<item>
				<title>
					Joining like-minded agencies to tackle respondent quality challenges head on; introducing our new strategic partnership with CoLab.
				</title>
				<description>
					
	

	
		 
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Joining-like-minded-agencies-to-tackle-respondent-quality-challenges-head-on-introducing-our-new-strategic-partnership-with-CoLab
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Joining-like-minded-agencies-to-tackle-respondent-quality-challenges-head-on-introducing-our-new-strategic-partnership-with-CoLab
				</guid>
			</item>
			<item>
				<title>
					Launching a groundbreaking public health study in Wales
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Launching-a-groundbreaking-public-health-study-in-Wales
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Launching-a-groundbreaking-public-health-study-in-Wales
				</guid>
			</item>
			<item>
				<title>
					Making the complex, child's play! Our Children  Young People experts are speaking at the MRS Generation A to Z conference.
				</title>
				<description>
					
	How do you ensure a survey about polictics is pitched just right for young people and delivers the insights you need? You get them involved in the survey design! 

	 

	
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Making-the-complex-childs-play-Our-Children-Young-People-experts-are-speaking-at-the-MRS-Generation-A-to-Z-conference
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Making-the-complex-childs-play-Our-Children-Young-People-experts-are-speaking-at-the-MRS-Generation-A-to-Z-conference
				</guid>
			</item>
			<item>
				<title>
					Polymer market research
				</title>
				<description>
					
 Polymer market research is a type of industrial market research which focuses on polymers, and products with a similar chemical make up. This type of research might involve analysis of the supply chain, polymer producers themselves, suppliers to polymer producers and other associated industrie
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Polymer-market-research
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Polymer-market-research
				</guid>
			</item>
			<item>
				<title>
					COM-B Behaviour Change Model
				</title>
				<description>
					
 The COM-B behaviour change model offers a practical way of understanding what drives people's behaviour and how it can be changed. It explains that behaviour (B) is shaped by three connected factors:
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/COM-B-Behaviour-Change-Model
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/COM-B-Behaviour-Change-Model
				</guid>
			</item>
			<item>
				<title>
					Heuristics
				</title>
				<description>
					
 Heuristics are mental shortcuts that help us make quick decisions and judgements. These strategies are generalisations or rules-of-thumb that reduce cognitive effort, enabling us to handle complex situations more easily. While they can be helpful for rapid decision-making, heuristics often lead to biased conclusions, resulting in irrational or inaccurate judgements.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Heuristics
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Heuristics
				</guid>
			</item>
			<item>
				<title>
					CIM (Chartered Institute of Marketing)
				</title>
				<description>
					
 The Chartered Institute of Marketing (CIM) was founded on the 16th May 1911. CIM's Royal Charter states that it is a body set up 'to promote and develop the art and science of marketing and to encourage, advance and disseminate knowledge, education and practical training in and research into that art and science.'
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/CIM-Chartered-Institute-of-Marketing
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/CIM-Chartered-Institute-of-Marketing
				</guid>
			</item>
			<item>
				<title>
					CIPR (Chartered Institute of Public Relations)
				</title>
				<description>
					
 The Chartered Institute of Public Relations (CIPR) offer memberships on an individual basis to members of the public relations profession regardless of their career level or seniority. CIPR's stated goal is to be the 'advocate and voice' of the public relations profession, and to enhance the reputation and awareness of that field through training, education, knowledge sharing, conduct and ethics.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/CIPR-Chartered-Institute-of-Public-Relations
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/CIPR-Chartered-Institute-of-Public-Relations
				</guid>
			</item>
			<item>
				<title>
					Attitude, awareness and usage (AAU) study
				</title>
				<description>
					
 An Attitude, Awareness and Usage (AAU) Study is a particular type of market research study that allows client companies to gain a greater understanding of their market presence, and their strength within the market. As the name suggests, an Attitude, Awareness and Usage (AAU) Study provides insights into market awareness, the general attitude towards the brand and the usage of the brand. This can compare the client's brand, services and products against those of competitors for each aspect. There is a clear and established sequence of different stages of awareness that customers can progress through; lack of awareness, awareness and initial purchasing of products and finally to brand loyalty.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Attitude-awareness-and-usage-AAU-study
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Attitude-awareness-and-usage-AAU-study
				</guid>
			</item>
			<item>
				<title>
					SWOT analysis
				</title>
				<description>
					
 A SWOT Analysis is a method used in market research to analyse four key aspects of a client business or project that could determine the success of said business or project in achieving its objectives. These four aspects are the:  strengths, weaknesses, opportunities and threats.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/SWOT-analysis
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/SWOT-analysis
				</guid>
			</item>
			<item>
				<title>
					VoicED education market research community
				</title>
				<description>
					
 VoicED is a bespoke education market research community owned and operated by DJS Research Ltd. The panel provides both full service education market research and simple sample provision for market research professionals – our panellists include a variety of education professionals from across the UK (including Scotland, Wales and Northern Ireland and from pre-school to higher education).
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/VoicED-education-market-research-community
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/VoicED-education-market-research-community
				</guid>
			</item>
			<item>
				<title>
					MAXDIFF
				</title>
				<description>
					
 MAXDIFF (also known as Maximum Difference Scaling or Best/Worst Scaling) is a statistical tool developed in the 1990s which allows the importance of certain product services / benefits to be quantified when not all of these services / benefits can be provided to everyone.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/MAXDIFF
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/MAXDIFF
				</guid>
			</item>
			<item>
				<title>
					TURF market research analysis
				</title>
				<description>
					
 TURF market research analysis is a technique of statistical analysis, which is used to project estimates of media and market potential of a product or service. In order to provide such estimates, TURF market research analysis identifies the number of users that are reached by communication efforts and how frequently they come across these communication methods.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/TURF-market-research-analysis
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/TURF-market-research-analysis
				</guid>
			</item>
			<item>
				<title>
					Random digit dialling (RDD)
				</title>
				<description>
					
 Random Digit Dialling (RDD) is a common method of selecting people to take part in telephone surveys. The computer based technique picks telephone numbers at random, to provide a representative survey sample.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Random-digit-dialling-RDD
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Random-digit-dialling-RDD
				</guid>
			</item>
			<item>
				<title>
					ACORN
				</title>
				<description>
					
 Developed by CACI Limited, the ACORN consumer classification tool categorises the population of the United Kingdom into various demographic types. ACORN, which provides an in-depth understanding of the different categories of both people and communities, was built by identifying and examining significant social factors as well as consumer and population-wide behaviour.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/ACORN
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/ACORN
				</guid>
			</item>
			<item>
				<title>
					Business to consumer (B2C) market research
				</title>
				<description>
					
 Business to Consumer (B2C) Market Research is research conducted with consumers on behalf of businesses.  It may also be simply called Consumer Research. 
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Business-to-consumer-B2C-market-research
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Business-to-consumer-B2C-market-research
				</guid>
			</item>
			<item>
				<title>
					X market research - (#MRX)
				</title>
				<description>
					
 MRX is a common shorthand for market research - initially used frequently on Twitter and other social networks, it has now become a well-known standard. Many early users thought the tag stood for Market Research Exchange, although a 2010 blog post from Jeffrey Henning also listed excitement and excellence among possible suggestions.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/X-market-research-MRX
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/X-market-research-MRX
				</guid>
			</item>
			<item>
				<title>
					X generation (generation X)
				</title>
				<description>
					
 Generation X is the generation of individuals born after the Second World War, approximately between the early 1960s and the early 1980s. The key point about generation X is less when they were born, but more that they have a shared experience in terms of the major events they have seen in their lives - the assassination of John F Kennedy, The Vietnam War, Watergate, Strikes, anti-Nuclear Movement, the election of Margaret Thatcher and the Challenger Space Shuttle disaster amongst others. These events and experiences colour our views and opinions and Generation X is widely considered to be a more heterogenous generation - being able to accept differences in terms of race, religion, political viewpoint etc more so than in the past.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/X-generation-generation-X
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/X-generation-generation-X
				</guid>
			</item>
			<item>
				<title>
					Y generation (generation Y)
				</title>
				<description>
					
 Generation Y, also called the millenial generation, is the generation of people directly following that of Generation X. Their birth dates are less defined, although most commentators agree with birth dates beggining in the early 1980s and ending in the early 2000s.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Y-generation-generation-Y
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Y-generation-generation-Y
				</guid>
			</item>
			<item>
				<title>
					DJS Research ltd
				</title>
				<description>
					
 DJS Research Ltd is a medium-sized, employee-owned, full service market research agency based in the north west of England, operating across the UK and internationally. Head to our homepage to view the breadth of our sectors, services and specialisms.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/DJS-Research-ltd
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/DJS-Research-ltd
				</guid>
			</item>
			<item>
				<title>
					Business to business (B2B) market research
				</title>
				<description>
					
 B2B market research is research carried out with businesses. These businesses may still be clients, or potential clients, of the commissioning company or organisation, but they are not individual customers or members of the public in the same way that respondents to consumer research are. Business to business market research is often focussed on understanding potential improvements to a product or service being offered, customer service performance, or to gauge current or potential clients' preferences in relation to a firm's competitors or the wider market place.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Business-to-business-B2B-market-research
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Business-to-business-B2B-market-research
				</guid>
			</item>
			<item>
				<title>
					AQR
				</title>
				<description>
					
 AQR is The Association for Qualitative Research. AQR was founded in the 1980s and is a non-profit organisation focussed on developing and maintaining the quality of qualitative research. DJS Research Ltd holds memberships with AQR.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/AQR
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/AQR
				</guid>
			</item>
			<item>
				<title>
					BHBIA
				</title>
				<description>
					
 BHBIA is the British Healthcare Business Intelligence Association. The BHBIA aims to promote the value and professionalism of business intelligence in the Healthcare sector. DJS Research Ltd are certified corporate non-members of the BHBIA; we cannot hold full membership as we do not work solely in the healthcare sector, although it does form a large percentage of our research.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/BHBIA
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/BHBIA
				</guid>
			</item>
			<item>
				<title>
					A third of English councils will require government bailouts over the next three years, according to new research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/A-third-of-English-councils-will-require-government-bailouts-over-the-next-three-years-according-to-new-research-05772
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/A-third-of-English-councils-will-require-government-bailouts-over-the-next-three-years-according-to-new-research-05772
				</guid>
			</item>
			<item>
				<title>
					Six in ten UK adults use AI for self-diagnosing health conditions, according to new study
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Six-in-ten-UK-adults-use-AI-for-self-diagnosing-health-conditions-according-to-new-study-05771
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Six-in-ten-UK-adults-use-AI-for-self-diagnosing-health-conditions-according-to-new-study-05771
				</guid>
			</item>
			<item>
				<title>
					Survey reveals rail passenger satisfaction at 10-year low
				</title>
				<description>
					
 Survey reveals rail passenger satisfaction at 10-year low: According to the latest  National Passenger Rail Survey (NPRS) by Transport Focus, rail passenger satisfaction has fallen to the lowest level since 2007. 

  

 The poll, which surveys 50,000 passengers found that overall customer satisfaction had dropped to 79% -  which equates to one in five passengers.being dissatisfied. 

  

 Twice a year the survey asks passengers to rate their experiences in a number of areas including value for money, the reliability of trains, station satisfaction and how well train companies deal with delays. 

  

 The most recent findings show that overall, 46% of journeys were deemed 'satisfactory' when considering the price of a ticket - which dropped to less than a third (31%) among regular passengers. 

  

 
  Of all the train operators, passengers using Great Northern Trains were the least satisfied with a rating of 68% being given for overall satisfaction, followed by Northern (72%), South Western Railway (73% ), TransPennine Express (73%), and Greater Anglia (73%).
 
   
 
  The highest ratings were achieved by Heathrow Express (96%), Grand Central (94%), Chiltern Railways (92%), Hull Trains (91%), Merseyrail (90%) and Virgin Trains (90%). 
 
   
 
  Of the 25 train operators listed, only two, Heathrow Express and Chiltern Railways, improved on their 2017 satisfaction rating, up 5% and 4% respectively. Seven 'significantly declined' according to the report including Great Northern (-9%), Northern (-9%), TransPennine Express (-8%), Greater Anglia (-8%), Thameslink (-6%), ScotRail (-6%), and London North Eastern Railway (-5%)


  

 Chief executive of Transport Focus, Anthony Smith, said: "Government and the industry must continue to focus on performance. In the longer term, the government's rail review must bring about fundamental change.

  

 "Passenger irritation at poor performance erodes their most basic trust in the industry. Passenger frustration at continual fare increases saps confidence in the system to reform itself. 

  

 "A better value for money and more reliable railway must arrive soon for passengers."

  

 You can see the report in full: NRPS Survey 2018
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Survey-reveals-rail-passenger-satisfaction-at-10-year-low-04295
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Survey-reveals-rail-passenger-satisfaction-at-10-year-low-04295
				</guid>
			</item>
			<item>
				<title>
					Two-thirds of UK women over 50 face mental health challenges, according to new research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Two-thirds-of-UK-women-over-50-face-mental-health-challenges-according-to-new-research-05770
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Two-thirds-of-UK-women-over-50-face-mental-health-challenges-according-to-new-research-05770
				</guid>
			</item>
			<item>
				<title>
					Parents and young people want greater recognition of apprenticeship pathways, according to new research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Parents-and-young-people-want-greater-recognition-of-apprenticeship-pathways-according-to-new-research-05769
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Parents-and-young-people-want-greater-recognition-of-apprenticeship-pathways-according-to-new-research-05769
				</guid>
			</item>
			<item>
				<title>
					UK card spending falls to lowest level since 2021 as consumer confidence falters, according to recent research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/UK-card-spending-falls-to-lowest-level-since-2021-as-consumer-confidence-falters-according-to-recent-research-05764
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/UK-card-spending-falls-to-lowest-level-since-2021-as-consumer-confidence-falters-according-to-recent-research-05764
				</guid>
			</item>
			<item>
				<title>
					UK GPs face challenges addressing the growing obesity crisis among children and adults, new research shows
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/UK-GPs-face-challenges-addressing-the-growing-obesity-crisis-among-children-and-adults-new-research-shows-05768
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/UK-GPs-face-challenges-addressing-the-growing-obesity-crisis-among-children-and-adults-new-research-shows-05768
				</guid>
			</item>
			<item>
				<title>
					A quarter of adults in England now refrain from alcohol, according to new research
				</title>
				<description>
					
 Recent data from the government-backed NHS health survey indicates that an increasing number of adults in England are abstaining from alcohol. Notably, men and young people aged 16-24 are now more likely to be non-drinkers than in previous years.
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/A-quarter-of-adults-in-England-now-refrain-from-alcohol-according-to-new-research-05767
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/A-quarter-of-adults-in-England-now-refrain-from-alcohol-according-to-new-research-05767
				</guid>
			</item>
			<item>
				<title>
					Nearly one in five Brits embrace Veganuary, according to new research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Nearly-one-in-five-Brits-embrace-Veganuary-according-to-new-research-05766
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Nearly-one-in-five-Brits-embrace-Veganuary-according-to-new-research-05766
				</guid>
			</item>
			<item>
				<title>
					Public confidence drops as consumers blame water companies for weather-related supply failures, according to new research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Public-confidence-drops-as-consumers-blame-water-companies-for-weather-related-supply-failures-according-to-new-research-05765
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Public-confidence-drops-as-consumers-blame-water-companies-for-weather-related-supply-failures-according-to-new-research-05765
				</guid>
			</item>
			<item>
				<title>
					One in four UK adults says ultra-processed foods should be banned, according to a new study.
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/One-in-four-UK-adults-says-ultra-processed-foods-should-be-banned-according-to-a-new-study-05763
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/One-in-four-UK-adults-says-ultra-processed-foods-should-be-banned-according-to-a-new-study-05763
				</guid>
			</item>
			<item>
				<title>
					UK retail and hospitality sectors identify energy costs as their top concern, according to a recent survey
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/UK-retail-and-hospitality-sectors-identify-energy-costs-as-their-top-concern-according-to-a-recent-survey-05762
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/UK-retail-and-hospitality-sectors-identify-energy-costs-as-their-top-concern-according-to-a-recent-survey-05762
				</guid>
			</item>
			<item>
				<title>
					Cost of social care packages for young adults in England soars, according to latest research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Cost-of-social-care-packages-for-young-adults-in-England-soars-according-to-latest-research-05761
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Cost-of-social-care-packages-for-young-adults-in-England-soars-according-to-latest-research-05761
				</guid>
			</item>
			<item>
				<title>
					One in seven UK women has experienced economic abuse in the past 12 months, according to a recent study
				</title>
				<description>
					
