<?xml version='1.0'?>
	<rss version='2.0' xmlns:atom='https://www.w3.org/2005/Atom'>
		<channel>
			<title>Market Research RSS Feeds</title>
			<link>https://www.djsresearch.co.uk</link>
			<description>Market Research RSS Feeds</description>
			<lastBuildDate>Mon, 29 Sep 2025 20:29:06 BST</lastBuildDate>
			<atom:link href='https://www.djsresearch.co.uk/rss/' rel='self' type='application/rss+xml' />
			<item>
				<title>
					Seeing out the Summer holidays with a bit of work experience
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Seeing-out-the-Summer-holidays-with-a-bit-of-work-experience
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Seeing-out-the-Summer-holidays-with-a-bit-of-work-experience
				</guid>
			</item>
			<item>
				<title>
					Reaching out to even more education professionals – ensuring their voices are heard
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Reaching-out-to-even-more-education-professionals-ensuring-their-voices-are-heard
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Reaching-out-to-even-more-education-professionals-ensuring-their-voices-are-heard
				</guid>
			</item>
			<item>
				<title>
					DJS Research Culture, Heritage  Leisure team appointed to evaluate Historic England's Heritage Schools programme
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/DJS-Research-Culture-Heritage-Leisure-team-appointed-to-evaluate-Historic-Englands-Heritage-Schools-programme
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/DJS-Research-Culture-Heritage-Leisure-team-appointed-to-evaluate-Historic-Englands-Heritage-Schools-programme
				</guid>
			</item>
			<item>
				<title>
					Summer celebrations with half a dozen well-deserved promotions across DJS Research!
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Summer-celebrations-with-half-a-dozen-well-deserved-promotions-across-DJS-Research
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Summer-celebrations-with-half-a-dozen-well-deserved-promotions-across-DJS-Research
				</guid>
			</item>
			<item>
				<title>
					How I spent my work experience placement at DJS Research - article by Joe Glowinkowski, student at Ashton Sixth Form College
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/How-I-spent-my-work-experience-placement-at-DJS-Research-article-by-Joe-Glowinkowski-student-at-Ashton-Sixth-Form-College
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/How-I-spent-my-work-experience-placement-at-DJS-Research-article-by-Joe-Glowinkowski-student-at-Ashton-Sixth-Form-College
				</guid>
			</item>
			<item>
				<title>
					DJS Research successfully appointed to TfGM's Transport Professional Services framework
				</title>
				<description>
					
	

	 

	We're proud to announce that DJS Research has been appointed to three key service lots on Transport for Greater Manchester's (TfGM) four-year Transport Professional Services (TPS) framework, following a rigorous, and highly competitive, procurement process. The multidisciplinary framework has been designed to support the delivery of the next phase of the region's fully integrated, locally owned travel network – the Bee Network.

	 

	As one of a maximum of five suppliers selected for each category on the framework, DJS Research will provide specialist services across the following areas:

	
		
			Professional advice, management and provision of quantitative and qualitative research (Lot 4);
		
			Management and provision of interviewer-led fieldwork and tabulation services (Lot 5); and
		
			Professional advice, management and provision of statutory and informal consultation and/or engagement services (Lot 6).
	
	
		Greater Manchester is the UK's largest regional economy outside London, supporting a dynamic, diverse population of more than 2.8 million people in over ten local authority areas. The strength of its progressive integrated transport network, the Bee network, plays a key part in the region's success. Suppliers on the TPS framework will support TfGM as they implement plans to further enhance and evolve the Bee Network over the next four years, working towards the delivery of a fully integrated, carbon neutral public transport network by 2030.
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/DJS-Research-successfully-appointed-to-TfGMs-Transport-Professional-Services-framework
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/DJS-Research-successfully-appointed-to-TfGMs-Transport-Professional-Services-framework
				</guid>
			</item>
			<item>
				<title>
					DJS Research Chairman Danny Sims awarded MRS Fellowship
				</title>
				<description>
					
	 

	

	 

	

	 

	We are incredibly proud to announce that our founder and Chairman, Danny Sims, has been awarded a Fellowship by the Market Research Society (MRS) - the highest grade of MRS membership, reserved for individuals who have achieved exceptional accomplishment and contributions to the research sector.

	
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/DJS-Research-Chairman-Danny-Sims-awarded-MRS-Fellowship
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/DJS-Research-Chairman-Danny-Sims-awarded-MRS-Fellowship
				</guid>
			</item>
			<item>
				<title>
					Lights, camera, action; taking our company Inform to the big screen!
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Lights-camera-action-taking-our-company-Inform-to-the-big-screen
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Lights-camera-action-taking-our-company-Inform-to-the-big-screen
				</guid>
			</item>
			<item>
				<title>
					Three is the magic number; introducing our charity challenge 2025!
				</title>
				<description>
					
	

	 

	What's better than trekking up one big hill? Why scaling three of them back-to-back of course! Just a little peak into our Social Committee's planning meeting where they came up with the idea for our 2025 charity challenge...!

	 

	
		This time last year we were were gearing up for our hugely successful and enjoyable (what torrential rain?!) Edale Challenge adventure and next month, Partners from across DJS Research will be lacing up their walking boots once again – this time taking to the Cheshire hills - all to raise money for our fantastic company charity, Blythe House Hospice.
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Three-is-the-magic-number-introducing-our-charity-challenge-2025
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Three-is-the-magic-number-introducing-our-charity-challenge-2025
				</guid>
			</item>
			<item>
				<title>
					Mayor of South Yorkshire announces results of Public Consultation conducted by DJS Research
				</title>
				<description>
					
	

	 

	
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Mayor-of-South-Yorkshire-announces-results-of-Public-Consultation-conducted-by-DJS-Research
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Mayor-of-South-Yorkshire-announces-results-of-Public-Consultation-conducted-by-DJS-Research
				</guid>
			</item>
			<item>
				<title>
					Joining like-minded agencies to tackle respondent quality challenges head on; introducing our new strategic partnership with CoLab.
				</title>
				<description>
					
	

	
		 
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Joining-like-minded-agencies-to-tackle-respondent-quality-challenges-head-on-introducing-our-new-strategic-partnership-with-CoLab
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Joining-like-minded-agencies-to-tackle-respondent-quality-challenges-head-on-introducing-our-new-strategic-partnership-with-CoLab
				</guid>
			</item>
			<item>
				<title>
					Launching a groundbreaking public health study in Wales
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Launching-a-groundbreaking-public-health-study-in-Wales
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Launching-a-groundbreaking-public-health-study-in-Wales
				</guid>
			</item>
			<item>
				<title>
					Making the complex, child's play! Our Children  Young People experts are speaking at the MRS Generation A to Z conference.
				</title>
				<description>
					
	How do you ensure a survey about polictics is pitched just right for young people and delivers the insights you need? You get them involved in the survey design! 

	 

	
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Making-the-complex-childs-play-Our-Children-Young-People-experts-are-speaking-at-the-MRS-Generation-A-to-Z-conference
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Making-the-complex-childs-play-Our-Children-Young-People-experts-are-speaking-at-the-MRS-Generation-A-to-Z-conference
				</guid>
			</item>
			<item>
				<title>
					Thoughts from the new kids on the Operational Board block
				</title>
				<description>
					
	

	 

	Earlier this year we saw the appointment of three new members to our Operational Board on a rotational basis. This move was the first move of its kind for DJS Research and it's already proven to be an excellent one on both a strategic and operational front. 

	 

	Simon Driver, Gill Redfern and Charlotte Sykes have over three decades of experience at DJS Research between them - and even more within the research industry as a whole! United by their passion for our organisation, each brings a very different set of qualities and skills to the boardroom table.

	 

	Eight months on we've asked them how they're getting on wearing their new board hats and it's clear they've rolled their sleeves up and got stuck straight in...

	 

	

	 

	Simon Driver: "After 7 years in a director role at DJS Research, I was delighted to expand my role further earlier this year with an appointment to the DJS Research Operational Board.  My main focus in the past 12 months has been working with colleagues in the Smart Growth pillar, helping to improve commercial understanding across the business and ensuring that we work together to maximise profits for the benefit of Partners. This includes Key Account Management, proactive business winning, and supporting teams to develop their business plans for the next financial year.  We are all working hard, alongside the different pillars and EO Voice, to make sure that DJS continues to be a great place to work."

	 

	

	
		 
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Thoughts-from-the-new-kids-on-the-Operational-Board-block
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Thoughts-from-the-new-kids-on-the-Operational-Board-block
				</guid>
			</item>
			<item>
				<title>
					DJS Research Review of the Year 2024
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/DJS-Research-Review-of-the-Year-2024
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/DJS-Research-Review-of-the-Year-2024
				</guid>
			</item>
			<item>
				<title>
					Reassuring young people about the bright, squiggly, paths ahead of them
				</title>
				<description>
					
	Earlier this year, our Training Manager Sarah Smith and HR Manager Lucy Pawson were invited to join Aquinas College on their pre-summer careers event. It wasn't our first rodeo. DJS Research have supported Aquinas, and numerous other local schools and colleges, at many such events over the years and they always prove valuable - not just for the students, but for our teams taking part. 

	 

	In this short piece Sarah shares what happened on the Aquinas careers day and explains why she feels it's so vitally important for employers from all sectors to support young people in careers and skills training initiatives such as these. She also shares her hopes to excite young people about the wealth of potential careers ahead of them and to reassure them that varied and 'squiggly' career paths are often the most interesting.

	 

	Article by Training Manager, Sarah Smith 

	 

	We were delighted to be invited back to Aquinas College to participate in their careers day, having previously supported several different career activities at the college. The day was designed to give students, aged 16-17 years old, an idea of the different kinds of jobs that exist in the world of employment, along with a flavour for different organisations and their associated sectors.

	
		We were asked to prepare a short talk to tell students about our roles and responsibilities, what inspires us, industry challenges, and our route into our roles. We also made ample space for questions. Myself and Lucy attended in the morning and delivered two sessions together. It was great being able to step into students' world and meet them all (even if it did make us feel old!) and share insight with them that hopefully inspires and excites them about their future. Lucy and I both shared how 'making a difference' is part of what drives us in our roles, and really, that is what makes us keen and excited to engage with young people, or those considering their career choices, to help them find their way into jobs that they find rewarding and enjoyable!  
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Reassuring-young-people-about-the-bright-squiggly-paths-ahead-of-them
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Reassuring-young-people-about-the-bright-squiggly-paths-ahead-of-them
				</guid>
			</item>
			<item>
				<title>
					Festive fundraising preparation! What we did with our DJS Volunteer Day...
				</title>
				<description>
					
	
		All Partners at DJS Research have the opportunity to take a volunteer day each year to support a charity of their choice. Taken individually or as a team, it's a chance to give something back and provide tangible support to organisations and initiatives that we feel passionate about - while still getting paid! 
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Festive-fundraising-preparation-What-we-did-with-our-DJS-Volunteer-Day
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Festive-fundraising-preparation-What-we-did-with-our-DJS-Volunteer-Day
				</guid>
			</item>
			<item>
				<title>
					A baker's dozen and one more for good luck – 14 well-deserved promotions!
				</title>
				<description>
					
	Back in February we announced a raft of well-deserved promotions across our organisation. As the year hurtles towards its close, we couldn't be more thrilled to be sharing news of even MORE promotions within our Research and Operations team. 
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/A-bakers-dozen-and-one-more-for-good-luck-14-well-deserved-promotions
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/A-bakers-dozen-and-one-more-for-good-luck-14-well-deserved-promotions
				</guid>
			</item>
			<item>
				<title>
					Hold the Front Page! DJS Research launches DJS DIGEST our internal newsletter inspired by our partners
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Hold-the-Front-Page-DJS-Research-launches-DJS-DIGEST-our-internal-newsletter-inspired-by-our-partners
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Hold-the-Front-Page-DJS-Research-launches-DJS-DIGEST-our-internal-newsletter-inspired-by-our-partners
				</guid>
			</item>
			<item>
				<title>
					Unlocking the Power of Behavioural Science: A short review of the MRS Behavioural Science Summit 2023
				</title>
				<description>
					
	
		
				</description>
				<link>
					https://www.djsresearch.co.uk/news/article/Unlocking-the-Power-of-Behavioural-Science-A-short-review-of-the-MRS-Behavioural-Science-Summit-2023
				</link>
				<guid>
					https://www.djsresearch.co.uk/news/article/Unlocking-the-Power-of-Behavioural-Science-A-short-review-of-the-MRS-Behavioural-Science-Summit-2023
				</guid>
			</item>
			<item>
				<title>
					Polymer market research
				</title>
				<description>
					
 Polymer market research is a type of industrial market research which focuses on polymers, and products with a similar chemical make up. This type of research might involve analysis of the supply chain, polymer producers themselves, suppliers to polymer producers and other associated industrie
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Polymer-market-research
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Polymer-market-research
				</guid>
			</item>
			<item>
				<title>
					COM-B Behaviour Change Model
				</title>
				<description>
					
 The COM-B behaviour change model offers a practical way of understanding what drives people's behaviour and how it can be changed. It explains that behaviour (B) is shaped by three connected factors:
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/COM-B-Behaviour-Change-Model
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/COM-B-Behaviour-Change-Model
				</guid>
			</item>
			<item>
				<title>
					Heuristics
				</title>
				<description>
					
 Heuristics are mental shortcuts that help us make quick decisions and judgements. These strategies are generalisations or rules-of-thumb that reduce cognitive effort, enabling us to handle complex situations more easily. While they can be helpful for rapid decision-making, heuristics often lead to biased conclusions, resulting in irrational or inaccurate judgements.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Heuristics
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Heuristics
				</guid>
			</item>
			<item>
				<title>
					CIM (Chartered Institute of Marketing)
				</title>
				<description>
					
 The Chartered Institute of Marketing (CIM) was founded on the 16th May 1911. CIM's Royal Charter states that it is a body set up 'to promote and develop the art and science of marketing and to encourage, advance and disseminate knowledge, education and practical training in and research into that art and science.'
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/CIM-Chartered-Institute-of-Marketing
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/CIM-Chartered-Institute-of-Marketing
				</guid>
			</item>
			<item>
				<title>
					CIPR (Chartered Institute of Public Relations)
				</title>
				<description>
					
 The Chartered Institute of Public Relations (CIPR) offer memberships on an individual basis to members of the public relations profession regardless of their career level or seniority. CIPR's stated goal is to be the 'advocate and voice' of the public relations profession, and to enhance the reputation and awareness of that field through training, education, knowledge sharing, conduct and ethics.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/CIPR-Chartered-Institute-of-Public-Relations
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/CIPR-Chartered-Institute-of-Public-Relations
				</guid>
			</item>
			<item>
				<title>
					Attitude, awareness and usage (AAU) study
				</title>
				<description>
					
 An Attitude, Awareness and Usage (AAU) Study is a particular type of market research study that allows client companies to gain a greater understanding of their market presence, and their strength within the market. As the name suggests, an Attitude, Awareness and Usage (AAU) Study provides insights into market awareness, the general attitude towards the brand and the usage of the brand. This can compare the client's brand, services and products against those of competitors for each aspect. There is a clear and established sequence of different stages of awareness that customers can progress through; lack of awareness, awareness and initial purchasing of products and finally to brand loyalty.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Attitude-awareness-and-usage-AAU-study
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Attitude-awareness-and-usage-AAU-study
				</guid>
			</item>
			<item>
				<title>
					SWOT analysis
				</title>
				<description>
					
 A SWOT Analysis is a method used in market research to analyse four key aspects of a client business or project that could determine the success of said business or project in achieving its objectives. These four aspects are the:  strengths, weaknesses, opportunities and threats.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/SWOT-analysis
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/SWOT-analysis
				</guid>
			</item>
			<item>
				<title>
					VoicED education market research community
				</title>
				<description>
					
 VoicED is a bespoke education market research community owned and operated by DJS Research Ltd. The panel provides both full service education market research and simple sample provision for market research professionals – our panellists include a variety of education professionals from across the UK (including Scotland, Wales and Northern Ireland and from pre-school to higher education).
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/VoicED-education-market-research-community
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/VoicED-education-market-research-community
				</guid>
			</item>
			<item>
				<title>
					MAXDIFF
				</title>
				<description>
					
 MAXDIFF (also known as Maximum Difference Scaling or Best/Worst Scaling) is a statistical tool developed in the 1990s which allows the importance of certain product services / benefits to be quantified when not all of these services / benefits can be provided to everyone.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/MAXDIFF
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/MAXDIFF
				</guid>
			</item>
			<item>
				<title>
					TURF market research analysis
				</title>
				<description>
					
 TURF market research analysis is a technique of statistical analysis, which is used to project estimates of media and market potential of a product or service. In order to provide such estimates, TURF market research analysis identifies the number of users that are reached by communication efforts and how frequently they come across these communication methods.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/TURF-market-research-analysis
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/TURF-market-research-analysis
				</guid>
			</item>
			<item>
				<title>
					Random digit dialling (RDD)
				</title>
				<description>
					
 Random Digit Dialling (RDD) is a common method of selecting people to take part in telephone surveys. The computer based technique picks telephone numbers at random, to provide a representative survey sample.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Random-digit-dialling-RDD
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Random-digit-dialling-RDD
				</guid>
			</item>
			<item>
				<title>
					ACORN
				</title>
				<description>
					
 Developed by CACI Limited, the ACORN consumer classification tool categorises the population of the United Kingdom into various demographic types. ACORN, which provides an in-depth understanding of the different categories of both people and communities, was built by identifying and examining significant social factors as well as consumer and population-wide behaviour.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/ACORN
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/ACORN
				</guid>
			</item>
			<item>
				<title>
					Business to consumer (B2C) market research
				</title>
				<description>
					
 Business to Consumer (B2C) Market Research is research conducted with consumers on behalf of businesses.  It may also be simply called Consumer Research. 
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Business-to-consumer-B2C-market-research
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Business-to-consumer-B2C-market-research
				</guid>
			</item>
			<item>
				<title>
					X market research - (#MRX)
				</title>
				<description>
					
 MRX is a common shorthand for market research - initially used frequently on Twitter and other social networks, it has now become a well-known standard. Many early users thought the tag stood for Market Research Exchange, although a 2010 blog post from Jeffrey Henning also listed excitement and excellence among possible suggestions.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/X-market-research-MRX
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/X-market-research-MRX
				</guid>
			</item>
			<item>
				<title>
					X generation (generation X)
				</title>
				<description>
					
 Generation X is the generation of individuals born after the Second World War, approximately between the early 1960s and the early 1980s. The key point about generation X is less when they were born, but more that they have a shared experience in terms of the major events they have seen in their lives - the assassination of John F Kennedy, The Vietnam War, Watergate, Strikes, anti-Nuclear Movement, the election of Margaret Thatcher and the Challenger Space Shuttle disaster amongst others. These events and experiences colour our views and opinions and Generation X is widely considered to be a more heterogenous generation - being able to accept differences in terms of race, religion, political viewpoint etc more so than in the past.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/X-generation-generation-X
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/X-generation-generation-X
				</guid>
			</item>
			<item>
				<title>
					Y generation (generation Y)
				</title>
				<description>
					
 Generation Y, also called the millenial generation, is the generation of people directly following that of Generation X. Their birth dates are less defined, although most commentators agree with birth dates beggining in the early 1980s and ending in the early 2000s.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Y-generation-generation-Y
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Y-generation-generation-Y
				</guid>
			</item>
			<item>
				<title>
					DJS Research ltd
				</title>
				<description>
					
 DJS Research Ltd is a medium-sized, employee-owned, full service market research agency based in the north west of England, operating across the UK and internationally. Head to our homepage to view the breadth of our sectors, services and specialisms.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/DJS-Research-ltd
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/DJS-Research-ltd
				</guid>
			</item>
			<item>
				<title>
					Business to business (B2B) market research
				</title>
				<description>
					
 B2B market research is research carried out with businesses. These businesses may still be clients, or potential clients, of the commissioning company or organisation, but they are not individual customers or members of the public in the same way that respondents to consumer research are. Business to business market research is often focussed on understanding potential improvements to a product or service being offered, customer service performance, or to gauge current or potential clients' preferences in relation to a firm's competitors or the wider market place.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/Business-to-business-B2B-market-research
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/Business-to-business-B2B-market-research
				</guid>
			</item>
			<item>
				<title>
					AQR
				</title>
				<description>
					
 AQR is The Association for Qualitative Research. AQR was founded in the 1980s and is a non-profit organisation focussed on developing and maintaining the quality of qualitative research. DJS Research Ltd holds memberships with AQR.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/AQR
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/AQR
				</guid>
			</item>
			<item>
				<title>
					BHBIA
				</title>
				<description>
					
 BHBIA is the British Healthcare Business Intelligence Association. The BHBIA aims to promote the value and professionalism of business intelligence in the Healthcare sector. DJS Research Ltd are certified corporate non-members of the BHBIA; we cannot hold full membership as we do not work solely in the healthcare sector, although it does form a large percentage of our research.
				</description>
				<link>
					https://www.djsresearch.co.uk/glossary/item/BHBIA
				</link>
				<guid>
					https://www.djsresearch.co.uk/glossary/item/BHBIA
				</guid>
			</item>
			<item>
				<title>
					New research highlights barriers facing children with disabilities which prohibit use of outdoor play areas
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/New-research-highlights-barriers-facing-children-with-disabilities-which-prohibit-use-of-outdoor-play-areas-05736
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/New-research-highlights-barriers-facing-children-with-disabilities-which-prohibit-use-of-outdoor-play-areas-05736
				</guid>
			</item>
			<item>
				<title>
					The majority of Northern Ireland businesses report no difficulty paying energy bills, study finds
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/The-majority-of-Northern-Ireland-businesses-report-no-difficulty-paying-energy-bills-study-finds-05735
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/The-majority-of-Northern-Ireland-businesses-report-no-difficulty-paying-energy-bills-study-finds-05735
				</guid>
			</item>
			<item>
				<title>
					UK charities saw a six-fold increase in legacy income in 2024 according to recent research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/UK-charities-saw-a-six-fold-increase-in-legacy-income-in-2024-according-to-recent-research-05734
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/UK-charities-saw-a-six-fold-increase-in-legacy-income-in-2024-according-to-recent-research-05734
				</guid>
			</item>
			<item>
				<title>
					Dealerships rank Kia as top car brand for fifth year running in latest nationwide survey
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Dealerships-rank-Kia-as-top-car-brand-for-fifth-year-running-in-latest-nationwide-survey-05733
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Dealerships-rank-Kia-as-top-car-brand-for-fifth-year-running-in-latest-nationwide-survey-05733
				</guid>
			</item>
			<item>
				<title>
					Four times as many people want to maintain nuclear energy usage as want to phase it out, new survey finds
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Four-times-as-many-people-want-to-maintain-nuclear-energy-usage-as-want-to-phase-it-out-new-survey-finds-05732
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Four-times-as-many-people-want-to-maintain-nuclear-energy-usage-as-want-to-phase-it-out-new-survey-finds-05732
				</guid>
			</item>
			<item>
				<title>
					The country's least affluent areas feel the brunt of nursery closures, according to latest research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/The-countrys-least-affluent-areas-feel-the-brunt-of-nursery-closures-according-to-latest-research-05731
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/The-countrys-least-affluent-areas-feel-the-brunt-of-nursery-closures-according-to-latest-research-05731
				</guid>
			</item>
			<item>
				<title>
					Pupils from disadvantaged areas in England less likely to study a foreign language at school, according to latest research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Pupils-from-disadvantaged-areas-in-England-less-likely-to-study-a-foreign-language-at-school-according-to-latest-research-05730
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Pupils-from-disadvantaged-areas-in-England-less-likely-to-study-a-foreign-language-at-school-according-to-latest-research-05730
				</guid>
			</item>
			<item>
				<title>
					65% of UK transport organisations lack a gender pay gap action plan, according to new research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/65percent-of-UK-transport-organisations-lack-a-gender-pay-gap-action-plan-according-to-new-research-05729
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/65percent-of-UK-transport-organisations-lack-a-gender-pay-gap-action-plan-according-to-new-research-05729
				</guid>
			</item>
			<item>
				<title>
					The majority of UK vapers have switched to reusable devices since the single-use ban, according to new research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/The-majority-of-UK-vapers-have-switched-to-reusable-devices-since-the-single-use-ban-according-to-new-research-05728
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/The-majority-of-UK-vapers-have-switched-to-reusable-devices-since-the-single-use-ban-according-to-new-research-05728
				</guid>
			</item>
			<item>
				<title>
					Drivers who disregard MOT advisory notices are at increased risk of breakdowns and accidents, according to new research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/Drivers-who-disregard-MOT-advisory-notices-are-at-increased-risk-of-breakdowns-and-accidents-according-to-new-research-05727
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/Drivers-who-disregard-MOT-advisory-notices-are-at-increased-risk-of-breakdowns-and-accidents-according-to-new-research-05727
				</guid>
			</item>
			<item>
				<title>
					57% of farmers and landowners in England are affected by waste crime, according to new research
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/57percent-of-farmers-and-landowners-in-England-are-affected-by-waste-crime-according-to-new-research-05726
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/57percent-of-farmers-and-landowners-in-England-are-affected-by-waste-crime-according-to-new-research-05726
				</guid>
			</item>
			<item>
				<title>
					More than half of parents want the six-week summer holiday cut shorter as the average childcare bill over the break rises, new research discovers
				</title>
				<description>
					
 
				</description>
				<link>
					https://www.djsresearch.co.uk/blog/article/More-than-half-of-parents-want-the-six-week-summer-holiday-cut-shorter-as-the-average-childcare-bill-over-the-break-rises-new-research-discovers-05725
				</link>
				<guid>
					https://www.djsresearch.co.uk/blog/article/More-than-half-of-parents-want-the-six-week-summer-holiday-cut-shorter-as-the-average-childcare-bill-over-the-break-rises-new-research-discovers-05725
				</guid>
			</item>
			<item>
				<title>
